6009 Associated Battery Charger Parts List
| MODEL 6009 REPAIR PARTS |
| Diagram # | Description | Part Number |
| 1 | Front Foot | 605671 |
| 2 | Axle w/nuts (2) | 610052 |
| 3 | Wheels w/nuts (2) | 605672 |
| 4 | Rectifier Assembly | 610122 |
| 5 | Transformer
| 610237 |
| 6 | Fan Blade | 610189 |
| 7 | Fan Motor | 610190 |
| 8 | AC Circuit Breaker | 603597 |
| 9 | DC Circuit Breaker
| 610069 |
| 10 | Amps Charge Meter | 605204 |
| 11 | Switch w/knob (1) | 611187 |
| 12 | Timer With Knob | 610389 |
| 13 | AC Cord
| 611248 |
| 14 | DC Cable Set With Clamps | 610258 |
| 15 | Stop/Go Lite | 604579 |
| 16 | Clamps (1 pair With Jaws) | 6202 |
| 17 | Jaw Kit (repairs 1 clamp) | 610970 |
| 18 | Base | 610054 |
| 19 | Front Panel | 610609 |
| 20 | Back Panel | 610610 |
| 21 | Side Panel | 610152 |
| 22 | Side Panel | 610151 |
| - | Capacitor assembly
| 610785 |
| - | -
| - |
| Not Shown |
|
|
| Top Panel | 610149 |
| Handle | 605213 |
MAINTENANCE INSTRUCTIONSWorn clamps and jaws should be replaced. Worn parts can lead to poor connections and present a safety hazard. See parts list for part number of jaw and clamp kits. Any Maintenance or repair of this unit that involves disassembly of the cabinet should be done only by a qualified serviceman. Incorrect reassembly may result in a risk of electric shock when the unit is subsequently used.