| Part | Expanded Diameter | Shrunk Diameter | Use With Wire | Pack Qty | Tube Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5664 | 3/32" | 3/64" | 24 - 18 Ga. | 001 | 48" Tube | B | Black | ||
| 5665 | 1/8" | 1/16" | 18 - 24 Ga. | 005 | 5 Pack 6" Tubes | R | Red | ||
| 5666 | 3/16" | 3/32" | 14 - 10 Ga. | 010 | 10 Pack 1.5" Tubes | W | White | ||
| 5667 | 1/4" | 1/8" | 12 - 8 Ga. | 050 | 50 Pack 6" Tubes | GN | Green | ||
| 5668 | 3/8" | 3/16" | 10 - 6 Ga. | 051 | 50 Pack 1.5" Tubes | BE | Blue | ||
| 5669 | 1/2" | 1/4" | 8 - 2 Ga. | 100 | 100 Foot Roll | YW | Yellow | ||
| 5670 | 3/4" | 3/8" | 1 - 2/0 Ga. | 500 | 500 Foot Roll | C | Clear | ||
| 5671 | 1" | 1/2" | 1/0 - 4/0 | ||||||
