SE-4020-CA Schumacher Battery Charger Parts List
| Item | Part Number | Description | Qty |
| 5 | 0099000225 | MountingFoot 8" Wheeled Units | 1 |
| 8 | 0099000080 | Wheel6" Plastic | 2 |
| 9 | 2199700006 | AxleCap For A .375" Dia Axle | 2 |
| 10 | 5199001981 | Screw8-32 X 1 Pan Head Self Tapping | 4 |
| 11 | 5199000406 | Screw1/4-28 X 3/8 | 2 |
| 12 | 5181805266 | Screw8-18 X 5/8 Hex | 2 |
| 13 | 5152006296 | Bolt1/4-20 X 3/4 Hex | 1 |
| 14 | 3999000107 | CircuitBreaker 90Amp 32V | 1 |
| 15 | 3599000662 | Handle3/4" Tube 22Ga Black | 1 |
| 16 | 2299002535 | PCBoard | 1 |
| 17 | 4999001235 | FanWith Connector | 1 |
| 18 | 4999001201 | ButtonRound For Control Board | 3 |
| 19 | 0400000037 | SwtichRocker Dpdt On-Off-On | 1 |
| 20 | 0899006958 | LabelFaceplate Se-4020-Ca | 1 |
| 21 | 2299002633 | PowerBoard Rectifier Assembly | 1 |
| 22 | 1199004366 | AxleMounting Bracket | 2 |
| 23 | 2199700009 | Grommet1/2" Nylon | 1 |
| 24 | 2199700002 | Grommet1/4 Ny 66 70G33L | 2 |
| 25 | 5181808324 | Screw8-18 X 1" Hex | 1 |
| 26 | 5200000004 | Nut1/4-20 Keps Hex Zinc Plating | 1 |
| 29 | 5181803269 | Screw.8-18 X 3/8" Hex | 18 |
| 30 | 5113204246 | Screw10-32 X 0.5" | 2 |
| 31 | 5112405246 | Screw10-24 X 5/8 Self Tap | 4 |
| 33 | 4999000363 | AxleTube Wheel Charger Plated | 1 |
| 46 | 3899001980 | CableAnd Clamp Positive 88" With Strain Relief | 1 |
| 47 | 3899003266 | CableAnd Clamp Negative 88" With Strain Relief | 1 |
| 48 | 0090026136 | Powercord.Sjtowa. 16/3. 90"..25/.25. S/R | 1 |
*Variations of models due to production changes and parts availability are not our responsibility*No refunds on electrical components*Service should be performed only by a qualified technician*Please read all supporting documentation and safety instructions