| Ref # | Part | Description |
| 1 | N/A | Base |
| 2 | 51-294 | (2)Hubs |
| 3 | 51-286 | (2)Wheels Axle and (2) Hubs |
| 5 | 51-287 | FanBlade |
| 7 | 51-288 | FanMotor With Blade & Mounting Bracket |
| 8 | 51-289 | PowerCord with Strain Relief |
| 9 | 51-292 | "-"Negative Clamp with Cable and Strain Relief |
| 9 | 249-093-900 | "-"Negative Clamp |
| 10 | 51-293 | "+"Positive Clamp with Cable and Strain Relief |
| 10 | 249-094-900 | "+"Positive Clamp |
| 11 | 51-236 | RectifierAssembly |
| 11 | 512-127-000 | RectifierStand Off |
| 12 | 51-240 | CircuitBreaker |
| 13 | 51-266 | Voltmeter |
| 14 | 51-257 | Ammeter |
| 16 | 51-247 | ControlKnob (Rate Selector) |
| 16 | 51-247 | ControlKnob (Timer) |
| 17 | 51-252 | RotarySwitch |
| 18 | 51-245 | Timer |
| 21 | 51-295 | FrontFoot |
| NotShown | 51-290 | Handle |
| Not Shown | 51-291 | ClampHolder |



