ES1224 Booster Pac 3200 Peak Amp 12/24 Volt Jump Starter
![]()
| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Cable/ Clamp Kit (Positive-Negative) | 238-017-666 |
| 2 | HolsterKit (Both Sides) | 312-001-666 |
| 2 | HolsterPositive | 246-278-000 |
| 2 | HolsterNegative | 246-279-000 |
| 3 | CircuitBreaker, 20A | 246-416-666 |
| 4 | SwitchWith Knob & Leads | 246-498-666 |
| 4 | SwitchLead Only | 238-538-000 |
| 5 | ChargingPC Board (New Style 2017 & Later) | 865-960-666 |
| 5 | ChargingPC Board (Old Style Pin Charger) | 865-920-666 |
| 5 | ChargingPC Board (Old Style Socket Charger) | 865-860-666 |
| 5 | ChargingBoard Switch Button Cap | 865-940-666 |
| 6 | 12VSocket With Cover | 246-417-666 |
| 7 | AWSWarning Buzzer (Hardware & Labels) | 865-940-666 |
| 8 | ReplacementBattery Kit (2 Pack) | ES1240(235-018-666) |
| 9 | 12Volt Male To Male Extension Cord 4'
| ESA1(248-362-666) |
| 10 | Wall Charger (Pin Jack) | ESA218(141-004-566) |
| 10 | Wall Charger 1.5 Amp (Socket Charger) | ESA6 |
| 10 | Wall Charger .5 Amp (Socket Charger) | ESA2
|
| 10 | ReplacementFast Charger (New Style) | ESA26 |
| 11 | NegativeClamp | 249-093-900 |
| 12 | PositiveClamp | 249-094-900 |
| 11-12 | Positive- Negative Clamp Set | 249-066-666 |
| - | OBDII Memory Saver Connector | ESA30 |
| - |
|
|
Wiring Diagram Is For Most Recent Production Units Only![]()
Use cation when choosing a replacement circuit board for your unit.
Always compare the board in your unit with the board being displayed here; do not guess, as there are no returns on electrical components and circuit boards.
3200 Peak Amp 12/24 Volt Heavy-Duty Jump Starter.
Built for commercial truck fleet service and demanding tow truck applications.
Use cation when choosing a replacement circuit board for your unit.
Always compare the board in your unit with the board being displayed here; do not guess, as there are no returns on electrical components and circuit boards.