| Part | Expanded Diameter | Shrunk Diameter | Use With Wire | Pack Qty | Tube Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5657 | 1/8" | 3/64" | 24 - 18 Ga. | - | 001 | 48" Tube | - | B | Black |
| 5658 | 3/16" | 1/16" | 20 - 12 Ga. | - | 005 | 5 Pack 6" Tubes | - | R | Red |
| 5659 | 1/4" | 3/32" | 18 - 10 Ga. | - | 010 | 10 Pack 1.5" Tubes | - | C | Clear |
| 5660 | 3/8" | 1/8" | 8 - 6 Ga. | - | 050 | 50 Pack 6" Tubes | |||
| 5661 | 1/2" | 3/16" | 6 - 2 Ga. | - | 051 | 50 Pack 1.5" Tubes | |||
| 5662 | 3/4" | 1/4" | 4 - 2/0 Ga. | - | 2010 | (10) 5 Pack 1.5" Tubes | |||
| 5663 | 1" | 3/8" | 2 - 4/0 Ga. | ||||||
| 5672 | 1-1/4" | 7/16" | 4/0 - 250 MCM | ||||||
| 5673 | 1-1/2" | 3/4" | 4/0 - 250 MCM | ||||||
