| Part | Expanded Diameter | Shrunk Diameter | Use With Wire | Pack Qty | Tube Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5611 | 3/8" | 1/8" | 6 - 8 Ga. | 001 | 48" Tube | B | Black | ||
| 5651 | 1/2" | 3/16" | 6 - 2 Ga. | 005 | 5 Pack 6" Tubes | R | Red | ||
| 5613 | 3/4" | 1/4" | 4 - 2/0 Ga. | 010 | 10 Pack 1.5" Tubes | ||||
| 5615 | 1-1/8" | 3/8" | 1/0 - 250 MCM | 050 | 50 Pack 6" Tubes | ||||
| 5617 | 1-1/2" | 1/2" | 4/0 - 250 MCM | 051 | 50 Pack 1.5" Tubes | ||||
| 5619 | 2" | 5/8" | 250 - 750 MCM | 2010 | (10) 5 Pack 6" Tubes | ||||
