| Index No. | Part No. | Description | No. Req'd |
| A | 2050560983 | Rear Handle Assembly (incl Kits A1, A2, A3, A4, A5) | - |
| 41 | - | Housing gasket | 1 |
| 42 | - | Rear handle | 1 |
| 44 | - | Screw | 4 |
| 46 | - | Flat washer | 2 |
| 142 | - | Side protector | 1 |
| A1 | 2050560993 | Air Inlet Kit | - |
| 1 | - | Inlet bushing | 1 |
| 8 | - | Screws | 4 |
| A2 | 2050561003 | Throttle Valve Kit | - |
| 3 | - | Spring | 1 |
| 5 | - | Steel ball | 1 |
| 6 | - | Pin | 1 |
| 7 | - | O-Ring | 2 |
| 9 | - | Bushing | 1 |
| 10 | 2050532833 | Seal | 1 |
| A3 | 2050561013 | Reverse Valve Kit | - |
| 23 | - | Screw | 1 |
| 24 | - | O-Ring | 1 |
| 25 | - | Reverse valve | 1 |
| 27 | - | Lever - reverse valve | 1 |
| 28 | - | Ring | 1 |
| 50 | - | Steel ball | 1 |
| 51 | - | Spring | 1 |
| A4 | 2050561023 | Regulator Valve Kit | - |
| 7 | - | O-Ring | 2 |
| 36-L | - | Regulator knob (left part) | 1 |
| 36-R | - | Regulator knob (right part) | 1 |
| 39 | - | Screw | 1 |
| 40 | - | Regulator valve | 1 |
| 50 | - | Steel ball | 1 |
| 51 | - | Spring | 1 |
| A5 | 2050561033 | Inside Trigger Kit | - |
| 14-IT | - | Trigger (inside) | 1 |
| 15 | - | Spiral pin | 1 |
| 16 | - | Spiral pin | 1 |
| 17 | - | Trigger slot cover | 1 |
| B | 2050561043 | Rear End Plate Assembly | - |
| 54 | 2050532743 | Bearing | 1 |
| 57 | - | Pin | 1 |
| 58 | - | Plate - rear end | 1 |
| 64 | - | Pin | 1 |
| C | 2050561053 | Front End Plate Assembly | - |
| 64 | - | Pin | 1 |
| 65 | - | Plate - front end | 1 |
| 66 | - | Oil seal | 1 |
| 67 | 2050560903 | Bearing | 1 |
| 68 | - | O-Ring | 1 |
| D | 2050561063 | Motor Housing Assembly (incl H1) | - |
| 32 | - | Motor housing | 1 |
| 44 | - | Screw | 8 |
| 46 | - | Flat washer | 8 |
| 47 | - | Lock nut | 4 |
| 49 | - | Thread insert | 4 |
| 142 | - | Side protector | 2 |
| D1 | 2050561093 | Exhaust Diffuser Kit | - |
| 82 | - | Screw | 1 |
| 83 | - | Washer | 1 |
| 85 | - | Deflector | 1 |
| 86 | - | Lock nut | 1 |
| 87 | - | O-Ring | 1 |
| 88 | - | Rubber pad | 1 |
| E | 2050561073 | Clutch Housing Assembly | - |
| 44 | - | Screw | 4 |
| 46 | - | Flat washer | 6 |
| 47 | - | Lock nut | 4 |
| 113 | - | Clutch housing | 1 |
| 114 | - | Bushing - clutch housing | 1 |
| 115 | - | Oil seal | 1 |
| 116 | - | Steel sleeve | 2 |
| 117 | - | Plug - oil | 1 |
| 118 | - | O-Ring | 1 |
| 140 | - | Front protector | 1 |
| 140 | - | Screw | 1 |
| 142 | - | Side protector | 1 |
| F | 2050561083 | Side Handle Kit | - |
| 150 | - | Handle | 1 |
| 152 | - | Screw | 4 |
| G | 2050561103 | Screws Kit | - |
| 8 | - | Screw | 4 |
| 23 | - | Screw | 1 |
| 39 | - | Screw | 1 |
| 44 | - | Screw | 8 |
| 46 | - | Flat washer | 8 |
| 47 | - | Lock nut | 4 |
| 82 | - | Screw | 1 |
| 83 | - | Washer | 1 |
| 86 | - | Locknut | 1 |
| 152 | - | Screw | 4 |
| H | 2050561113 | Gaskets Kit | - |
| 41 | - | Housinggasket | 1 |
| 118 | - | O-Ring | 1 |
| I | 2050561123 | Small Parts Kit | - |
| 28 | - | Ring | 1 |
| 50 | - | Steel ball | 2 |
| 51 | - | Spring | 2 |
| 57 | - | Pin | 1 |
| 64 | - | Pin | 2 |
| 117 | - | Plug - oil | 1 |
| 140 | - | Front protector | 1 |
| 141 | - | Screw | 1 |
| 142 | - | Side protector | 2 |
| - | |||
| 14-OT | 2050532783 | Trigger (outside) | 1 |
| 60 | 2050560853 | Liner (incl 64) | 1 |
| 61 | 2050560863 | Rotor | 1 |
| 62 | 2050560873 | Vanes (set of 6) | 1 |
| 96 | 2050560913 | Cage | 1 |
| 98 | 2050561323 | Dog (set of 2) | 1 |
| 99 | 2050561333 | Hammer pin (set of 2) | 1 |
| 105 | 2050560943 | Anvil | 1 |
| 160 | 2050532423 | Suspension hook | 1 |
| LBL | CA155779 | Warning label | 1 |
| - | 2050560813 | Tune-upKit (incl 7, 10, 24, 41, 62, 66, 68, 118) | |
