PSJ-3612 Schumacher 12 Volt Jump Starter DC Power Source
![]()
(Newest Production Unit Shown)
| ITEM HO. | PART NUMBER | DESCRIPTION | QTY. |
| 1 | 0899002977 | FaceplatePro-Series PSJ-3612 | 1 |
| 3 | - | CaseFront PSJ-2212 PSJ-3612 | 1 |
| 4 | - | BackCover PSJ-3612 / PSJ-4424 | 1 |
| 5 | 3799004542 | BumperBase - PSJ (Two Battery Unit) | 1 |
| 6 | 0499000148 | SwitchOn/Off Blk PBI/PSJ | 1 |
| 7 | 5199001081 | ScrewM3.5X12 Ph Rhst Sblx | 10 |
| 8 | - | NutM8 X 1.25 Steel Zinc Plated | 2 |
| 9 | - | WasherSpring 12.5 X 8.2 X 2.2mm | 2 |
| 10 | 2299002231 | DCAdapter W/ Fibre Board | 1 |
| 11 | 5799000010 | Battery12 Volt 22Ah | 2 |
| 12 | 5199009260 | ScrewM5 X 16Mm Hex Head Cap | 2 |
| 13 | 0099000678 | Knob | 1 |
| 14 | SEE KIT BELOW | 3-AmpPower Board | 1 |
| 15 | SEE KIT BELOW
| Control-LEDDisplay Board | 1 |
| 16 | - | MylarInsulator | 1 |
| 17 | 5199009076 | ScrewM3.5X6 Phillips | 3 |
| 22 | 0099000719 | RubberBumper PSJ (Two Battery Unit) | 1 |
| 23 | 2100110103 | Washer9.5X4.0.X1.0 Mm Steel | 2 |
| 24 | 5199001142 | ScrewM3.5X16 Phillips | 2 |
| 25 | 0099001191 | FanCooling 40 X 40 X 10 Mm 12Vdc Strip | 1 |
| 26 | 5142005066 | Screw4-20X0.625 Phillips | 2 |
| 27 | 3899002593R | Cable& Clamp 2Ga Black 59" Copper Jaw
| 1 |
| 28 | 3899002595R | Cable& Clamp 2Ga Red 59" Copper Jaw | 1 |
| 29 | 5199001122 | ScrewM3X12 Ph Phst Sblx | 1 |
| 30 | 5199001020 | ScrewM4X25 Ph Phst Szp | 10 |
| 31 | 5199001030 | ScrewM4X16 Ph Phst Szp | 10 |
| 33 | - | PCBInsulator For PSJ | 1 |
| 34 | - | Jump4 Ga Blk 4.5" 913/924 | 1 |
| 35 | - | Jump4Ga Blk 4.5" 913/913 | 2 |
| 36 | 4999000208 | CoverDC Socket Pvc Black | 1 |