| Index No. | Part No. | Description | No. Req'd |
| 1 | 2050528083 | Motor Housing | 1 |
| 2 | 2050528093 | Spring Pin (2 x 10) | 1 |
| 3 | 2050528103 | Air Inlet | 1 |
| 4 | 2050528113 | Trigger | 1 |
| 5 | 2050528123 | Valve Stem | 1 |
| 6 | 2050528133 | Valve Bushing | 1 |
| 7 | 2050528143 | Set Screw (M3 x 4) | 1 |
| 8 | 2050496523 | O-Ring (7.65 x 1.78) | 1 |
| 9 | 2050528153 | O-Ring (6 x 1.5) | 1 |
| 10 | 2050528163 | Exhaust Deflector | 1 |
| 11 | 2050528173 | End Plate | 1 |
| 12 | 2050528183 | E-Ring (ETW-2.3) | 1 |
| 13 | 2050486853 | Ball Bearing (696ZZ) | 2 |
| 14 | 2050528193 | Rear End Plate | 1 |
| 15 | 2050487613 | Rotor | 1 |
| 16 | 8940158741 | Rotor Blade | 5 |
| 17 | 2050528213 | Spring Pin (1.5 x 4) | 2 |
| 18 | 2050528223 | Cylinder | 1 |
| 19 | 2050528233 | Front End Plate | 1 |
| 20 | 2050486843 | Ball Bearing (6000ZZ) | 1 |
| 21 | 2050528243 | Ball Bearing (698ZZ) | 1 |
| 22 | 2050487643 | Filter | 1 |
| 23 | 2050528253 | Set Screw (PT 1/8") | 1 |
| 24 | 2050487663 | Rubber Ring | 1 |
| 25 | 2050487673 | Pin (3.97 x 10.8) | 2 |
| 26 | 2050528263 | Cage | 1 |
| 27 | 2050487693 | Gear | 2 |
| 28 | 2050487703 | Bushing | 2 |
| 29 | 2050528273 | Reverse Knob | 1 |
| 30 | 2050528283 | O-Ring (14.5 x 1.5) | 1 |
| 31 | 2050528053 | Internal Gear | 1 |
| 32 | 2050528293 | Clamp Nut | 1 |
| 33 | 2050487743 | Washer | 1 |
| 34A | 2050486983 | Drill Chuck 1/4" | 1 |
| 34B | 2050528623 | Keyless Chuck | 1 |
| 35 | 2050528303 | Screw (L M5 x 25) | 1 |
| 37 | 2050528313 | Rubber Spacer | 1 |
| 39 | 2050528573 | Valve Stem | 1 |
| 40 | 2050485633 | Spring | 1 |
| 41 | 2050528583 | O-Ring (13.5 x 1.5) | 1 |
| 42 | 2050528593 | Reversing Valve | 1 |
| 43 | 2050528603 | O-Ring | 1 |
| 44 | 2050528613 | O-Ring | 1 |
| 45 | 2050528073 | Rubber Grip | 1 |
| 60 | 2050497003 | Chuck Key 1/4" | 1 |
| - | 6158727980 | Warning Label | 1 |
| - | 2050528673 | Tune-Up Kit (Incl: 13,16, 20, 21, 27, 37 & 39) | |
