A- | Safety Summary |
a. | Shock Hazards . . . . . . . . . . . . . . . . . . . . . . . .1 |
b. | Flash Hazards . . . . . . . . . . . . . . . . . . . . . . . .2 |
c. | Fire Hazards . . . . . . . . . . . . . . . . . . . . . . . . . .2 |
d. | Fume Hazards . . . . . . . . . . . . . . . . . . . . . . . .3 |
e. | Compressed Gasses and |
| Equipment Hazards . . . . . . . . . . . . . . . . . . . .3 |
f. | Additional Safety Information . . . . . . . . . . . . .4 |
B- | Product Description |
a. | Specifications . . . . . . . . . . . . . . . . . . . . . . . . .1 |
b. | Welder Performance . . . . . . . . . . . . . . . . . . . .1 |
c. | Controls & Functions . . . . . . . . . . . . . . . . . . . .1 |
d. | Duty Cycle . . . . . . . . . . . . . . . . . . . . . . . . . . .1 |
e. | Internal Thermal Protection . . . . . . . . . . . . . . .1 |
C- | Installation |
a. | Power Requirements . . . . . . . . . . . . . . . . . . .1 |
b. | Select Type Of Wire . . . . . . . . . . . . . . . . . . . .1 |
c. | Select The Spool Size . . . . . . . . . . . . . . .. . .1 |
d. | Select The Wire Diameter . . . . . . . . . . . . . .1 |
D- | Assembly |
a. | Unpacking Your Welder . . . . . . . . . . . . . . . .1 |
b. | Installing The Ground Clamp . . . . . . . . . . . . .1 |
c. | Install Gun . . . . . . . . . . . . . . . . . . . . . . . . . 2 |
d. | Install Wire . . . . . . . . . . . . . . . . . . . . . .. . 2 |
e. | Changing The Drive Roller . . . . . . . . . . . . . . 3 |
E- | Controls & Functions |
a. | Getting To Know Your New Welder . . . . . . . .1 |
b. | Setting the Controls . . . . . . . . . . . . . . . . . . .1 |
c. | Cleaning The Weld Bead . . . . . . . . . . . . . . .2 |
F- | Maintenance and Troubleshooting |
a. | General Maintenance . . . . . . . . . . . . . . . . . .1 |
b. | Consumable Maintainance . . . . . . . . . . . . . .1 |
c. | Testing for a Shorted Nozzle . . . . . . . . . . .2 |
d. | Troubleshooting . . . . . . . . . . . . . . . . . . . .2 |
e. | Troubleshooting Chart . . . . . . . . . . . . . . . .3 |
G- | Welding Gun Replacement Parts |
H- | Preparing to Weld |
a. | Preparing A Safe Work Area . . . . . . . .. . .1 |
b. | Preparing the Work Piece . . . . . . . . . .. . .1 |
c. | Preparing to Weld . . . . . . . . . . . . . . . .. . .1 |
d. | Aluminum Welding Preparation . . . . . . . . .2 |
e. | Select Welding Current Polarity and |
f. | Connect Welder Ground . . . . . . . . . . . . . .2 |
I- | Welding Techniques |
a. | Holding the Gun . . . . . . . . . . . . . . . . . . . .1 |
b. | Laying a Bead . . . . . . . . . . . . . . . . . . . . .1 |
c. | Moving the Gun . . . . . . . . . . . . . . . . . . . .2 |
d. | Types of beads . . . . . . . . . . . . . . . . . . . .3 |
e. | Welding Positions . . . . . . . . . . . . . . . . . .3 |
f. | Multiple Pass Welding . . . . . . . . . . . . . . .4 |
K- | Manufacturer’s Limited Warranty |
| Wiring Diagram with Parts Breakdown |