| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-296-016 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels K (2) Hubs | 413-044-666 |
| 4 | AxleK (2) Hubs | 413-043-666 |
| 5 | PowerCord W/Strain Relief | 248-194-666 |
| 6 | PositiveClamp W/Cable & Strain Relief | 238-260-666 |
| 7 | NegativeClamp W/Cable & Strain Relief | 238-261-666 |
| — | Positive& Negative Clamps W/Grips | 249-066-666 |
| 8 | RectifierAssembly | 856-682-666 |
| 9 | CircuitBreaker | 246-193-666 |
| 10 | Transformer | 865-694-888 |
| 11 | Timer | 246-167-666 |
| 12 | FrontPanel | 440-239-056 |
| 13 | Switch | 246-176-666 |
| 14 | ControlKnob | 246-041-666 |
| 15 | Ammeter | 247-080-666 |
| 16 | CircuitBoard Meter Assembly | 865-638-100 |
| 17 | TestSwitch | 246-078-666 |
| 18 | FrontFoot | 312-067-666 |
| 19 | Cover(Not Shown) | 440-256-096 |
| 20 | Handle(Not Shown) | 442-020-166 |


