| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-318-016 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels & (2) Hubs | 413-044-666 |
| 4 | Axle& (2) Hubs | 413-043-666 |
| 5 | PowerCord With Strain Relief | 248-210-666 |
| 6 | PositiveClamp W/Cable & Strain Relief | 238-260-666 |
| 7 | NegativeClamp With Cable & Strain Relief | 238-261-666 |
| Positive& Negative Clamps | 249-066-666 | |
| 8 | RectifierAssembly | 865-682-666 |
| 9 | CircuitBreaker | 246-211-666 |
| 10 | Transformer | 865-692-888 |
| 11 | Timer | 246-273-666 |
| 12 | RotarySwitch | 246-057-666 |
| 13 | FrontPanel | 440-261-050 |
| 14 | ControlKnob | 246-041-666 |
| 15 | Ammeter | 247-075-666 |
| 16 | CircuitBoard / Meter Assembly | 865-638-100 |
| 17 | TestSwitch | 246-078-666 |
| 18 | FrontFoot | 312-067-666 |
| 19 | Cover(Not Shown) | 440-256-010 |
| 20 | Handle(Not Shown) | 442-020-166 |



