| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-593-016 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels & (2) Hubs | 413-044-666 |
| 4 | Axle& (2) Hubs | 413-043-666 |
| 5 | FanBlade | 316-014-666 |
| 6 | FanBracket | 412-590-666 |
| 7 | FanMotor | 216-041-666 |
| 8 | PowerCord With Strain Relief | 248-195-666 |
| 9 | PositiveClamp With Cable & Strain Relief | 238-260-666 |
| 10 | NegativeClamp With Cable & Strain Relief | 238-261-666 |
| 10 | Positive& Negative Clamps Only | 249-066-666 |
| 11 | RectifierAssembly | 865-682-666 |
| 12 | CircuitBreaker | 246-409-666 |
| 13 | ThermalBreaker | 246-410-666 |
| 14 | Transformer | 865-835-888 |
| 15 | Timer | 246-273-666 |
| 16 | RotarySwitch | 246-408-666 |
| 17 | FrontPanel | 440-592-110 |
| 18 | ControlKnob | 246-041-666 |
| 19 | Ammeter | 247-074-666 |
| 20 | CktBd/Meter Assembly | 865-799-666 |
| 21 | TestSwitch | 246-078-666 |
| 22 | FrontFoot | 312-067-666 |
| 23 | Cover(Not Shown) | 440-591-030 |
| 24 | Handle(Not Shown) | 442-020-166 |

