| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-320-010 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels & (2) Hubs | 413-044-666 |
| 4 | AxleSc (2) Hubs | 413-043-666 |
| 5 | PowerCord With Strain Relief | 248-195-666 |
| 6 | PositiveCable / Clamp Assy W/ Strain Relief | 238-260-666 |
| 7 | NegativeCable / Clamp Assy W/ Strain Relief | 238-261-666 |
| 7 | Positive& Negative Clamps Set | 249-066-666 |
| 8 | RectifierAssembly | 865-682-666 |
| 9 | CircuitBreaker | 246-385-666 |
| 10 | Transformer | 865-691-888 |
| 11 | Timer | 246-273-666 |
| 12 | RotarySwitch | 246-057-666 |
| 13 | FrontPanel | 440-246-290 |
| 14 | ControlKnob | 246-041-666 |
| 15 | Ammeter | 247-074-666 |
| 16 | Voltmeter | 247-059-666 |
| 17 | FrontFoot | 312-067-666 |
| 18 | Cover(Not Shown) | 440-256-060 |
| 19 | Handle(Not Shown) | 442-020-166 |



