| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-229-010 |
| 2 | Hub | 068-013-000 |
| 3 | Wheel | 413-044-000 |
| 4 | Axle | 413-043-000 |
| 5 | StrainRelief | 541-020-000 |
| 6 | PowerCord | 248-195-000 |
| 7 | PositiveClamp W/Cable | 248-104-000 |
| 7 | PositiveClamp Only | 248-075-000 |
| 8 | NegativeClamp W/Cable | 248-054-000 |
| 8 | NegativeClamp Only | 248-085-000 |
| J | StrainRelief | 541-057-000 |
| 10 | RectifierAssembly | 865-596-100 |
| 11 | CircuitBreaker | 246-196-000 |
| 12 | Transformer | 865-603-888 |
| 13 | Timer | 246-167-000 |
| 14 | FrontPanel | 440-238-030 |
| 15 | Switch | 246-176-000 |
| 16 | ControlKnob | 246-041-000 |
| 17 | Ammeter | 247-054-000 |
| 18 | Circuit Board / Meter Assembly | 865-599-200 |
| 19 | TestSwitch | 246-078-100 |
| 20 | FrontFoot | 312-067-000 |
| 21 | Cover(Not Shown) | 440-231-120 |
| 22 | Handle(Not Shown) | 442-020-100 |


