| ITEM | PART NUMBER | DESCRIPTION |
| 1. | 248-069-000 | PowerCord |
| 2 | 238-260-666 | PositiveClamp With Cable |
| 249-094-000 | PositiveClamp Only | |
| 3 | 238-261-666 | NegativeClamp With Cable |
| 249-093-000 | NegativeClamp Only | |
| 4 | 541-004-000 | StrainRelief |
| 5 | 541-057-000 | StrainRelief |
| 6 | 440-106-100 | Base |
| 7 | 741-029-010 | DialPlate |
| 8 | 246-057-000 | Switch |
| 9 | 247-020-000 | Ammeter |
| 10 | 246-041-000 | ControlKnob |
| 11 | 246-040-000 | Timer |
| 12 | 246-063-000 | CircuitBreaker |
| 13 | 244-044-000 | Rectifier |
| 14 | 865-175-000 | Transformer |
| 15 | 316-007-000 | FanBlade |
| 16 | 216-033-000 | FanMotor |
| 17 | 413-012-000 | Wheel |
| 18 | 068-013-000 | Hub |
| 19 | 413-014-100 | Axle |
| 20 | 440-107-100 | CaseWrapper (Not Shown) |


