| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-593-016 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels & (2) Hubs | 413-049-666 |
| 4 | Axle& (2) Hubs | 413-043-666 |
| 5 | FanBlade | 316-014-666 |
| 6 | FanBracket | 412-590-666 |
| 7 | FanMotor | 216-041-666 |
| 8 | PowerCord With Strain Relief | 248-312-666 |
| 9 | NegativeClamp W/Cable & Strain Relief | 238-261-666 |
| 10 | PositiveClamp W/Cable & Strain Relief | 238-260-666 |
| — | Positive& Negative Clamps W/Grips | 249-066-666 |
| 11 | RectifierAssembly | 865-682-666 |
| 12 | CircuitBreaker | 246-386-666 |
| 13 | Ammeter | 247-147-666 |
| 14 | Voltmeter | 247-146-666 |
| 15 | Switch | 246-456-666 |
| 16 | ControlKnob | 246-041-666 |
| 17 | PCBAssembly | 865-862-666 |
| 18 | Timer | 246-457-666 |
| 19 | MoldedTop | 312-333-666 |
| 20 | ThermalBreaker | 246-410-666 |
| 21 | Transformer | 865-838-888 |
| 22 | FrontPanel | 440-443-*** |
| 23 | FrontFoot | 312-067-666 |
| 24 | Panel,Right (Not Shown) | 440-604-*** |
| 25 | Panel,Left (Not Shown) | 440-605-*** |
| 26 | Handle(Not Shown) | 412-667-666 |


