| ITEM NO. | PART NUMBER | DESCRIPTION | QTY. |
| 1 | 3799100012 | FrontPanel S/S SE-8050-1 | 1 |
| 2 | 3799001962 | W/CTop Cover With Tab Locks Black | 1 |
| 3 | 3799000482 | PanelLeft Side Black | 1 |
| 4 | 3799000532 | PanelRight Side W/C Black | 1 |
| 5 | 3799001712 | BottomPanel W/C Black | 1 |
| 6 | 0093026740 | TransformerAlum 4/30/60/300A 6/12V | 1 |
| 7 | 3999000111 | BreakerCircuit 120 Amp 32 Volt | 1 |
| 8 | 2299001651 | HeatsinkRectifier | 1 |
| 9 | 5399100143 | Ammeter0-80 Amp SE-3000 | 1 |
| 10 | 1199004386 | BracketWheel Charger Axle | 2 |
| 11 | 4999000363 | AxleTube | 1 |
| 12 | 0099000080 | Wheels6’ Plastic 3/8" Axle | 2 |
| 13 | 2199700006 | EndCap For .375" Dia Axle | 2 |
| 14 | 3599000682 | Handle3/4’ Dia. 22 Ga Steel Black | 1 |
| 15 | 5199000406 | Screw1/4-28X0.375 | 2 |
| 16 | 2100800010 | RivetPop .125 Dia .203 Length | 5 |
| 17 | 2100800011 | RivetPop 3/16" X 5/16” Long | 7 |
| 18 | 5181803269 | Screw8-18 X 0.375 | 22 |
| 19 | 5152008296 | Bolt1/4-20 X 3/4 Hex Washer Head | 2 |
| 20 | 5200000004 | Nut1/4-20 Keps Hex Zinc Plating | 2 |
| 21 | 5113204246 | Screw10-32 X 0.5 | 2 |
| 22 | 5199001981 | Screw8-32 X 1 Phillip | 4 |
| 23 | 5112405248 | Screw10-24 X 5/8 Self Tap | 4 |
| 24 | 3799006862 | BackPanel W/C Black Se 2 Fans | 1 |
| 25 | 1199003352 | FootBracket Wheel Charger Black | 1 |
| 26 | 1799000237 | FanControl Circuit Board Heatsink | 1 |
| 27 | 4999001230 | FanWith Connector Se-1555A | 2 |
| 28 | 5152006246 | Screw1/4-20X0.75 Sl Hhst Flw Szp | 4 |
| 29 | 5200000005 | Nut6-32 X 5/16 Keps Hex Zinc Plating | 1 |
| 30 | 5199000156 | Screw6-32 X 5/16 Pan Head Steel | 1 |
| 31 | 0099000094 | Timer135 Min Mechanical | 1 |
| 32 | 0099000096 | KnobFor Timer | 1 |
| 33 | 0499000058 | SwitchRotary 6 Position | 1 |
| 34 | 0099000045 | KnobFor Selector Switch | 1 |
| 35 | 0699000802 | MetalSpring Clip For V* D Type Shaft | 1 |
| 36 | 0699000803 | MetalSpring Clip For M6 X 4/5 Flat Shaft | 1 |
| 37 | 5399200018 | Volt-TestMeter | 1 |
| 38 | 3999000033 | BreakerCircuit 50 Amp 12 Volt | 1 |
| 39 | 0499000050 | SwitchRocker SPDT On-On 16 Amp | 1 |
| 40 | 0499000026 | SwitchRocker DPST | 1 |
| 41 | 3799000656 | LoadTester Base SE-8050 Plated | 1 |
| 42 | 3799000666 | LoadTester Cover SE-8050 Plated | 1 |
| 43 | 2299002070 | FanControl 12V Dual | 1 |
| 44 | 3899003636 | NegativeCable Clamp 4 Ga 83 In | 1 |
| 45 | 3899003637 | PositiveCable Clamp 4 Ga 83 In | 1 |
| 50 | 0299130053 | InsulatorPad W/C 8050 | 2 |
| 55 | 5100000005 | ScrewM3X5.5 Hhms Szp | 2 |
| 56 | 5499000020 | Resistor0.189 Ohm Formed Nichrome 5 | 2 |
| 63 | 0090026133 | PowerCord With Strain Relief SJTOWA 14/3 | 1 |
When a battery is very cold, partially charged or sulfated, it will not draw the full rated amperes from the charger. It is both dangerous and damaging to a battery to force higher amperage into it than it can effectively use in recharging.

