| ITEM | DESCRIPTION | PART NUMBER |
| 1 | BASE | 440-609-020 |
| 2 | (2) HUBS | 068-013-666 |
| 3 | (2) WHEELS 8, (2) HUBS | 413-085-666 |
| 4 | AXLE & (2) HUBS | 413-043-666 |
| 5 | FAN BLADE | 316-014-666 |
| 6 | FAN BRACKET | 412-590-666 |
| 7 | FAN MOTOR | 216-041-666 |
| 8 | POWER CORD W/ STRAIN RELIEF | 248-195-666 |
| 9 | POSITIVE CLAMP W/CABLE &STRAIN RELIEF | 238-521-666 |
| 10 | NEGATIVE CLAMP W/CABLE &STRAIN RELIEF | 238-522-666 |
| 11 | RECTIFIER ASSEMBLY | 865-850-666 |
| 12 | CIRCUIT BREAKER | 246-409-666 |
| 13 | THERMAL BREAKER | 246-410-666 |
| 14 | TRANSFORMER | 865-835-888 |
| 15 | TIMER | 246-273-666 |
| 16 | ROTARY SWITCH | 246-408-666 |
| 17 | FRONT PANEL | 440-596-110 |
| 18 | CONTROL KNOB | 246-041-666 |
| 19 | AMMETER | 247-132-666 |
| 20 | FRONT FOOT | 312-293-666 |
| 21 | COVER (NOT SHOWN) | 440-591-020 |
| 22 | HANDLE (NOT SHOWN) | 412-621-010 |
| 23 | CABLE HANGER (NOT SHOWN) | 412-620-666 |



