| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-593-016 |
| 2 | (2)Hubs | 068-013-665 |
| 3 | (2)Wheels & (2) Hubs | 413-049-666 |
| 4 | Axle & (2) Hubs | 413-043-666 |
| 5 | FanBlade | 316-014-666 |
| 6 | FanBracket | 412-590-666 |
| 7 | FanMotor | 216-041-666 |
| 8 | PowerCord W/Strain Relief | 248-312-666 |
| 9 | NegativeClamp / Cable W/Strain Relief | 238-261-666 |
| 10 | PositiveClamp / Cable W/Strain Relief | 238-260-666 |
| 9-10 | Positive& Negative Clamp Set | 249-066-666 |
| 11 | RectifierAssembly | 865-682-666 |
| 12 | CircuitBreaker | 246-409-666 |
| 13 | Ammeter | 247-124-666 |
| 14 | Volt/TestMeter | 247-134-666 |
| 15 | Switch | 246-237-666 |
| 16 | ControlKnob | 246-107-666 |
| 17 | RateSelector Potentiometer W/ PC Board | 865-804-666 |
| 18 | Timer | 246-372-666 |
| 19 | Switch | 246-377-666 |
| 20 | MoldedTop | 312-219-666 |
| 21 | ThermalBreaker | 246-410-666 |
| 22 | Transformer | 865-835-888 |
| 23 | FrontPanel | 440-443-*** |
| 24 | FrontFoot | 312-067-666 |
| 25 | Panel.Right (Not Shown) | 440-604-*** |
| 26 | Panel.Left (Not Shown) | 440-605-*** |
| 27 | Handle(Not Shown) | 412-342-666 |


