| ITEM | DESCRIPTION | PART NUMBER |
| 1 | Base | 440-593-010 |
| 2 | (2)Hubs | 068-013-666 |
| 3 | (2)Wheels & (2) Hubs | 413-044-666 |
| 4 | Axle& (2) Hubs | 413-043-666 |
| 5 | PowerCord W/ Strain Relief | 248-323-666 |
| 6 | PositiveClamp W/Cable & Strain Relief | 238-260-666 |
| 7 | NegativeClamp W/Cable & Strain Relief | 238-261-666 |
| 6 & 7 | Positive& Negative Clamps & Grips | 249-066-666 |
| 8 | RectifierAssembly | 865-682-666 |
| 9 | CircuitBreaker | 246-386-666 |
| 10 | Transformer | 865-838-888 |
| 11 | ThermoBreaker | 246-410-666 |
| 12 | Timer | 246-372-666 |
| 13 | CircuitBoard | 865-839-666 |
| 14 | FrontPanel | 440-598-020 |
| 15 | ControlKnob | 246-041-666 |
| 16 | RockerSwitch | 246-262-666 |
| 17 | Ammeter | 247-074-666 |
| 18 | FrontFoot | 312-067-666 |
| 19 | FanBracket | 412-590-666 |
| 20 | FanMotor | 216-041-666 |
| 21 | FanBlade | 316-014-666 |
| 22 | Cover(Not Shown) | 440-591-010 |
| 23 | Handle(Not Shdwn) | 442-020-166 |

