117-067 2160 Solar 130 Amp MIG Welder
![]()
| ITEM | PART NO | DESCRIPTION |
| 1 | 880-324-888 | TransformerAssembly W/Thermal Breakers |
| 1 | 880-326-666 | ThermalBreaker Only |
| 2 | 880-233-888 | DriveTransformer Assembly |
| 3 | 410-755-000 | Base |
| 4 | 880-323-888 | ReactorAssembly |
| 5 | 880-327-666 | DualSided Rectifier Assembly |
| 6 | 213-041-666 | Capacitor |
| 7 | 216-086-666 | FanMotor |
| 8 | 411-072-666 | FanMotor Mounting Bracket |
| 9 | 316-014-666 | FanBlade |
| 10 | 248-282-666 | PowerCord |
| 11 | 541-019-000 | Bushing |
| 12 | 860-523-666 | ResistorAssembly |
| 13 | 246-212-666 | Solendid |
| 14 | 312-066-666 | Bolt,Spindle, Spring, Washer, 8, Wing Nut |
| 15 | 312-110-666 | MoldedAdapter Spool |
| 16 | 069-043-666 | Spring,Washer & Wing Nut |
| 18 | 239-123-666 | InletGuide Tube |
| 19 | 4323 | DriveRoller (.024, .030, .035) |
| 19 | 4347 | DriveRoller (.045) |
| 20 | 880-111-666 | DriveTensioner Assembly |
| 21 | 880-112-666 | DriveBase W/Nut |
| 22 | 246-326-000 | Knob |
| 23 | 412-465-666 | GunConnector |
| 24 | 412-464-666 | CopperJumper |
| 25 | 410-699-010 | DriveDeck |
| 26 | 880-227-666 | WireGun Harness |
| 27 | 410-757-010 | BackPanel |
| 28 | 216-089-666 | DriveMotor |
| 29 | 245-108-666 | Potentiometer |
| 30 | 412-134-100 | Heatsink |
| 31 | 216-055-666 | Relay |
| 32 | 410-807-070 | FrontPanel |
| 33 | 246-140-666 | Knob |
| 34 | 4320 | CompleteGun Assembly 10' |
| 35 | 334-220-000 | Nut |
| 36 | 334-227-000 | Gooseneck |
| 37 | 334-219-000 | HandleCap |
| 38 | 334-217-000 | Insulation |
| 39 | 334-228-000 | GasDiffuser |
| 40 | 4309 | ContactTips, .024 (Pkg. 6) |
| 40 | 4310 | ContactTips, ,030 (Pkg, 6) |
| 40 | 4311 | ContactTips, .035 (Pkg. 6) |
| 41 | 4348 | Nozzle.Standard |
| 41 | 4329 | Nozzle,Spot |
| 42 | 860-744-000 | TriggerHarness |
| 43 | 246-325-666 | Switch |
| 44 | 334-221-000 | Trigger |
| 45 | 312-045-666 | (1)Receptacle Assembly |
| 46 | 238-320-666 | PolarityJumper |
| 47 | 880-113-666 | PrintedCircuit Board |
| 48 | 410-323-110 | SidePanel, Left (Not Shown |
| 49 | 410-326-110 | SidePanel, Right (Not Shown) |
| 50 | 410-437-020 | Hood(Not Shown) |
| 51 | 334-285-666 | GasRegulator (Not Shown) |
| 52 | 4213 | Helmet(Not Shown) |
![]()
WCTA
Discontinued See 246-260-000
Discontinued See 246-086-666
Discontinued See 310-119-500
117-067 2160 Solar 130 amp MIG welder