| Illus.# | Part# | Description | ![]() |
| 1 | RA19910 | LowSide Gauge | |
| 2 | RA19911 | HighSide Gauge | |
| 3 | RA19584 | Keypad | |
| 4 | RA19393 | PressureGauge (PSI, BAR, kPa) | |
| 5 | RA19461 | Thermometer,Dual Solar Panel | |
| 6 | RA19343 | Switch(On/Off) | |
| 7 | RA15425 | StationPump, 115V, 6CFM (before 1105 SN 116630) | |
| 7 | RA19902 | 3CFM Vacuum Pump (After 1105 SN 116630) | |
| 8 | 112635 | HighSide Hose Spud | |
| 9 | 112634 | LowSide Hose Spud | |
| 10 | 17756 | OilDrain Bottle | |
| 11 | RA19901 | InternalTank Assembly | |
| 12 | RA19895 | AirPurge and Oil Return Solenoid, 120V, 1/16" | |
| 13 | 522864 | InletManifold (Old Style) Discontinued See RA19994 | |
| 13 | RA19998 | SkinnerSolenoid Kit (Old Style) | |
| 13 | RA19819 | SkinnerSolenoid Rebuild Kit (Old Style) Discontinued | |
| 13 | RA19630 | SkinnerSolenoid Coil 115V (Old Style) | |
| 13 | RA19654 | SkinnerSolenoid Coil 220V (Old Style) | |
| 13 | RA19994 | InletManifold (New Style) | |
| 13 | RA20030 | Solenoid& Coil Assembly 115V (New Style) | |
| 14 | 19295 | BallValve, 2-Way, 90 Degree | |
| 15 | 518659 | Knob,High Side Valve | |
| 16 | 518658 | Knob,Low Side Valve | |
| 17 | RA19903 | ControlCircuit Board (34134Z) | |
| 18 | RA19875 | Manifold,Valve, and Gauge Assembly | |
| 19 | RA19220 523224 | ExpansionValve Assembly (Requires Soldering) System Oil Separator With Expansion Valve (Bolt In) | |
| 20 | 17419 | OilInject Bottle 8 oz. For 12 oz. See 115642 | |
| 21 | 523224 | SystemOil Separator & Expansion Valve Assembly | |
| 22 | N/A | DischargeOil Separator | |
| 23 | RA19865 | CompressorAssembly (115V) | |
| 24 | RA19631 | Wheel,Caster, 5" | |
| 25 | 19823 | Wheel,Pneumatic, 10" | |
| 26 | 34430 | FilterDrier | |
| 27 | 122770 | PowerCord | |
| 28 | RA17459 | Relay(115V) | |
| 29 | RA17549 | CircuitBreaker, 15 Amp | |
| Not Shown | 13201 | VacuumPump Oil (Case of 12 Pints) | |
| Not Shown | 13203 | VacuumPump Oil (Case of 12 Quarts) | |
| Not Shown | 13204 | VacuumPump Oil (Case of 4 Gallons) | |
| Not Shown | 15369 | Baseand Foot Assembly (Pump) | |
| Not Shown | 18190A | LowSide Service Coupler | |
| Not Shown | 18191A | HighSide Service Coupler | |
| Not Shown | 518280 | SnubberAssembly | |
| Not Shown | 519202 | TankHose Assembly (Liquid Port) | |
| Not Shown | 522975 | ServiceHose, High Side, 120" (134a) | |
| Not Shown | 522976 | ServiceHose, Low Side, 120" (134a) | |
| Not Shown | 523920 | TankHose Assembly (Vapor Port) | |
| Not Shown | RA17416 | Fan(115V) | |
| Not Shown | RA19282 | CheckValve, Replacement (Manifold Assembly) | |
| Not Shown | RA19427 | HighPressure Cutout Switch | |
| Not Shown | RA19489 | CompressorStart Kit (115V) | |
| Not Shown | RA19499 | PressureRelief 450 PSI | |
| Not Shown | RA19503 | CheckValve, Replacement, 1/8" MP x ¼" O-Ring | |
| Not Shown | RA19603 | ScaleAssembly | |
| Not Shown | RA19632 | DoorLatch Kit | |
| Not Shown | RA19794 | Fuse,2 Amp, 250 GMA (F1) | |
| Not Shown | RA19904 | OilInjector Panel Valve | |
| Not Shown | RA19994 | InletSolenoid Block Assy | |
| Not Shown | RA20030 | ReplacementManifold Solenoid |
