| ITEM | PART NO. | DESCRIPTION |
| 1 | 248-069-000 | PowerCord |
| 2 | 541-004-000 | StrainRelief (Power Cord) |
| 3 | 238-261-666 | NegativeClamp With Cable |
| 4 | 238-260-666 | Positive ClampWith Cable |
| 4 | 249-066-666 | Positiv& Negative Clamp Set |
| 5 | 541-057-000 | StrainRelief (Output Cables) |
| 6 | 440-184-100 | Base |
| 7 | 741-036-010 | FacePlate |
| 8 | 246-057-666 | Switch(Selector) |
| 9 | 297-020-666 | Ammeter |
| 10 | 865-243-101 | VoltmeterWith Circuit Board |
| 11 | 246-078-666 | TestSwitch |
| 12 | 246-041-666 | ControlKnob |
| 13 | 246-040-666 | Timer |
| 15 | 246-063-000 | CircuitBreaker |
| 16 | 865-250-888 | TransformerAssembly |
| 17 | 865-679-666 | RectifierAssembly |
| 18 | 316-007-666 | FanBlade |
| 19 | 216-033-000 | FanMotor |
| 20 | 413-044-666 | 2Wheels 2 Hubs |
| 21 | 068-013-666 | 2Hubs |
| 22 | 413-043-666 | Axle |
| 23 | 440-107-100 | Cover(not shown) |
| 24 | 442-020-166 | Handle(not shown) |
| 25 | 412-196-010 | FrontFoot (not shown) |
