You are here: Home > Welding & Plasma Cutting > Welding & Plasma Cutting Parts > Welder Parts - MIG > 117-064 83101 PowerMate 100 Amp Phase-Control MIG Welder 117-064 83101 PowerMate 100 Amp Phase-Control MIG Welder
![]()
| ITEM | PART NO. | DESCRIPTION |
| 1 | 880-180-888 | TransformerAssembly |
| 2 | 880-215-888 | ReactorAssembly |
| 3 | 880-225-666 | WireHarness |
| 4 | 880-217-666 | Heatsink / PC BoardAssembly |
| 5 | 216-053-666 | ThermalProtector |
| 6 | 239-159-666 | PowerReceptacle |
| 7 | 216-087-666 | FanMotor |
| 8 | 412-375-000 | FanMotor Bracket |
| 9 | 316-009-666 | FanBlade |
| 10 | 131-350-001 | TensionKit |
| 11 | 4040 | PowerCord (For 105 Amp) |
| 12 | 312-076-666 | WireSpindle |
| 13 | 246-212-666 | SolenoidSwitch |
| 14 | 4347 | DriveRoller .045 Serrated |
| 14 | 4323 | DriveRoller .024/.030/.035 |
| 15 | 410-464-666 | MigConnector Jumper |
| 16 | 246-326-000 | Knob |
| 17 | 412-465-666 | MigGun Connector |
| 18 | 880-111-666 | DriveTensioner Assembly |
| 19 | 239-123-666 | InletGuide Tube |
| 20 | 880-130-666 | DriveBase Assembly |
| 21 | 216-089-666 | DriveMotor |
| 22 | 880-012-010 | HandleAssembly |
| 23 | 412-278-016 | HoodHinge |
| 24 | 410-568-020 | RightSide Panel |
| 25 | 245-108-666 | HeatPotentiometer |
| 26 | 880-219-666 | WireSpeed PC Board
|
| 27 | 246-116-666 | FuseHolder |
| 27 | 245-060-666 | FuseOnly |
| 28 | 246-258-666 | Relay |
| 29 | 743-267-666 | MigNose W/Label |
| 30 | 246-259-666 | RockerSwitch |
| 31 | 246-107-666 | Knob |
| 32 | KP45-40-15 | SteelLiner |
| 32 | KP1959-1 | TeflonLiner |
| 33 | 238-155-100 | GunAssembly |
| 34 | 334-220-000 | Nut |
| 35 | 334-227-000 | ConductorTube |
| 36 | 334-203-000 | Nozzle,Steel (Tapered) |
| 36 | KP21T-62 | Nozzle,Flux Or Alum. (Straight) |
| 36 | KH727 | Nozzle,Spot (Notched) |
| 37 | KH710 | 0.024Contact Tips (Bag Of 6) |
| 37 | KH711 | 0.030Contact Tips (Bag Of 6) |
| 37 | KH712 | 0.035Contact Tips (Bag Of 6) |
| 37 | KP11-45 | 0.045Contact Tips (Bag Of 6) |
| 38 | 334-228-000 | GasDiffuser |
| 39 | 334-217-000 | ConductorTube Insulation |
| 40 | 334-219-000 | HandleCap |
| 41 | 334-221-000 | Trigger |
| 42 | 860-744-000 | GunWiring Harness |
| 43 | 238-216-666 | GroundCable Assembly #8 6.5'
|
| 43 | 4100 | GroundClamp (Not Shown) |
| 44 | 410-639-010 | MigBase |
| 45 | 860-523-666 | BleederResistor Assembly |
| 46 | 213-035-666 | Capacitor |
| 47 | 412-248-000 | TankChain (Not Shown) |
| 48 | 410-557-020 | LeftSide Panel <Not Shown) |
| 49 | 238-155-100 | GunAssembly 10' (Not Shown) |
| 50 | 334-285-666 | GasRegulator (Not Shown) |
| 51 | 4213 | StandardHelmet (Not Shown) |
| 52 | 410-575-030 | Hood(Not Shown) |
| 53 | 412-406-010 | TankTray (Not Shown) |
| 54 | 412-271-010 | TankBracket (Not Shown) |
| 55 | 412-251-010 | TankTray Straps (Not Shown) |
| 56 | 412-248-000 | TankChain (Not Shown) |
WCTA
Discontinued See 246-260-000
Discontinued See 246-086-666
Discontinued See 310-119-500
WCTA
Discontinued See 9SS31898-1
117-064 83101 PowerMate 100 Amp Phase-Control MIG Welder