Solar 3001 Commercial Jump Starter Charger with Air
Old Style Unit With Transformer
| ITEM | DESCRIPTION | PART NUMBER |
| 1 | MoldedCase | 312-439-000 |
| 2 | FacePlate | 741-050-100 |
| 3 | ToggleSwitch | 243-482-000 |
| 4 | Voltmeter | 247-153-666 |
| 5 | Ammeter | 247-004-666 |
| 6 | AirHose With Chuck | 865-900-000 |
| 7-8 | Cable/ClampAssembly | 238-608-666 |
| 9 | PowerCable | 248-365-000 |
| 10 | CableWeights | 310-200-000 |
| 10 | CableWeights | 310-199-000 |
| 11 | Transformer | 218-060-666 |
| 12 | Circuit Breaker
| 246-483-666 |
| 13 | Circuit Board
| 865-904-000 |
| 14 | BackPanel | 312-440-000 |
| 15 | Ladder | 312-442-666 |
| 16 | Compressor | 260-015-666 |
| 17 | AxleCaps | 312-441-000 |
| 18 | WheelKit | 413-101-666 |
| 19 | AirCompressor, Shut Off Switch | 246-484-000 |
| - | NegativeClamp | 312-434-000 |
| - | PositiveClamp | 312-435-000 |
New Style Unit With Charging Board
| ITEM | DESCRIPTION | PART NUMBER |
| 1 | MoldedCase | 312-439-000 |
| 2 | FacePlate | 741-050-100 |
| 3 | ToggleSwitch | 243-482-000 |
| 4 | Voltmeter | 247-153-666 |
| 5 | Ammeter | 247-004-666 |
| 6 | AirHose With Chuck | 865-900-000 |
| 7 | Cable/ClampAssembly | 238-608-666 |
| 9 | PowerCable | 248-365-000 |
| 10 | CableWeights | 310-200-000 |
| 11 | CableWeights | 310-199-000 |
| 13 | ChargerBoard | 218-060-666 |
| 14 | BackPanel | 312-440-000 |
| 15 | Ladder | 312-442-666 |
| 16 | Compressor | 260-015-666 |
| 17 | AxleCaps | 312-441-000 |
| 18 | WheelKit | 413-101-666 |
| 19 | AirCompressor, Shut Off Switch | 246-484-000 |
| - | NegativeClamp | 312-434-000 |
| - | PositiveClamp | 312-435-000 |
Heavy-Duty Jump Starter.
Built for commercial truck fleet service and demanding tow truck applications.