| Fig | Part Number | Description |
| 1 | N/A | BasePanel |
| 2 | S29420-1 | CapNut |
| 3 | S29420-2 | Wheel |
| 4 | S29420-3 | Axle |
| 5 | 316-009-000 | FanBlade |
| 7 | (See Below) | FanMotor |
| 7 | S29420-4 | FanMotor with Blade and Mtg. Bracket |
| 8 | S29420-6 | PowerCord, SJTOW |
| 9 | S29420-10 | NegativeClamp |
| 9 | S29420-8 | NegativeCable Assembly |
| 10 | S29420-11 | PositiveClamp |
| 10 | S29420-9 | PositiveCable Assembly |
| 11 | 512-127-666 | RectifierStand Off |
| 11 | 865-926-666 S29420-37 | Rectifier - units manufactured before 2023 Rectifier - units manufactured after 2023 |
| 12 | S29420-12 | CircuitBreaker |
| 13 | S29420-13 | Ammeter |
| 14 | S29420-14 | Voltmeter/ Testmeter (Less PC Board) |
| 14 | S29420-5 | CircuitBoard For Voltmeter / Testmeter |
| 15 | S29420-7 | StrainRelief |
| 16 | S29420-17 | Knob(Rate Switch) |
| 17 | S29420-18 | Timer |
| 18 | S29420-19 | RateSelector Switch |
| 19 | S29420-21 | MomentaryTest Switch |
| 20 | S29420-16 | Knob(Timer) |
| 21 | 312-067-666 | Foot |
| 23 | N/A | FrontPanel |
| 24 | N/A | PanelLeft Side |
| 25 | N/A | PanelRight Side |
| 26 | S29420-22 | ThermalBreaker |
| 27 | N/A | Transformer |
| 28 | S29420-23 | Handle(Wheel Charger) |
| 29 | S29420-24 | ClampHolder with Screws |


