| CLAMP SPECIFICATIONS | ||||||
| ModelNumber | Amps | Construction | Insulation/ Grip | CableSize | Connection | Jaws |
| 602005 | 5A | Steel | BananaPlug | 16-14 | Plug | Alligator |
| 602007 | 5A | Steel | Non-Insulated | 16-14 | Crimp | Alligator |
| 602010 | 5A | Steel | Insulated Boot | 16-14 | Crimp/ Screw | Alligator |
| 602020 | 10A | Steel | Insulated Boot | 16-14 | Crimp/ Screw | Alligator |
| 602021 | 10A | Steel | Non-Insulated | 16-14 | Crimp/ Screw | SpringClip |
| 14-615 | 15A | Steel | VinylGrip | 14-12 | Crimp | Alligator |
| 602030 | 25A | Steel | Non-Insulated | 14-12 | Crimp/ Screw | Spring Clip |
| 249-006-666 | 40 A | Steel | Insulated Boot | 14-12 | Screw | Spring Clip |
| 249-090-666 | 50 A | Copper | Insulated Boot | 14-6 | Crimp | Alligator |
| 602035 | 50A | Copper | VinylGrip | 14-12 | Crimp | Alligator |
| 602036 | 50A | Steel | Non-Insulated | 14-12 | Crimp/ Screw | Spring Clip |
| 602040 | 75A | Copper | VinylGrip | 12-10 | Crimp | Alligator |
| 249-034-666 | 100 A | Steel | Insulated Boot | 1/0 | Crimp/ Screw | Spring Clip |
| 249-035-666 | 100 A | Steel | Insulated Boot | 1/0 | Crimp/ Screw | Spring Clip |
| 602045 | 200A | Copper | VinylGrip | 12-10 | Crimp | Alligator |
| 602050 | 400A | Copper | VinylCoated | 10-8 | Crimp | Mechanic |
| 14-400 | 400A | Copper | VinylCoated | 3-4-6 | Crimp | Mechanic |
| 6199 | 400A | CopperSteel | BondedPowderVinyl | 3-4-6 | Crimp | Mechanic |
| 14-406 | 400A | Steel | VinylDipped | 3-4-6 | Crimp/ Screw | Parrot |
| 14-450 | 450A | Steel | VinylDipped | 3-4-6 | Crimp/ Screw | Parrot |
| 14-4566pk | 450A | Steel | VinylDipped | 3-4-6 | Crimp/ Screw | Parrot |
| 602055 | 500A | CopperSteel | Vinyl Coated | 3-4-6 | Crimp | Parrot |
| 602060 | 500A | Copper | Vinyl Coated | 3-4-6 | Crimp | Mechanic |
| 14-500 | 500A | Copper | VinylCoated | 3-4-6 | Crimp | Mechanic |
| 14-5066pk | 500A | Steel | VinylDipped | 3-4-6 | Crimp | Parrot |
| 6202 | 500A | Copper | Bonded“Plastisol” Vinyl | 3-4-6 | Crimp | Mechanic |
| 45262 | 600A | Copper | VinylJacketed | 3-4-6 | Crimp | Parrot |
| 6205 | 800A | Copper | Bonded“Plastisol” Vinyl | 1/0-2 | Crimp | Mechanic |
| 602071(Each) | 900A | Copper | VinylGrip(Black) | 1/0-2 | Crimp | Parrot |
| 602072(Each) | 900A | Copper | VinylGrip(Red) | 1/0-2 | Crimp | Parrot |
| 602070 | 900A | Copper | VinylGrip | 1/0-2 | Crimp | Parrot |
| 602058K | 1000 | Brass | PVC molded | 1/0 - 3/0 | Crimp / Bolt | FullPower |
| 281370 | 1000 | Brass | PVC molded | 1/0 - 3/0 | Crimp / Bolt | FullPower |
| *Equippedwith“Safety Light”. Red indicator warns operator of improper polarity. **T-94 flexible to -40 degrees F. | ||||||

