| Item | Part No. | Description | Qty |
| 1 | 61986414 | Cabinet(Marquette) | 1 |
| 1 | 61986425 | Cabinet(NAPA) | 1 |
| 2 | 43600030 | RockerSwitch | 1 |
| 3 | 65377993 | Knob | 2 |
| 4 | 21400004 | TestMeter | 1 |
| 4 | 61465428 | TestMeter (Cover Only) | 1 |
| 5 | 61477033 | Ammeter | 1 |
| 5 | 61465428 | Ammeter(Cover Only} | 1 |
| 6 | 91740092 | P.C.Board | 1 |
| 7 | 61377075 | Insulator | 1 |
| 8 | 63673696 | Timer | 1 |
| 9 | 61986423 | Wrap(Marquette) | 1 |
| 9 | 61986424 | Wrap(NAPA) | 1 |
| 10 | 21000202 | Handle | 1 |
| 11 | 93460115 | A.C. Lead Assembly | 1 |
| 12 | 93460116 | NegativeCable Assembly | 1 |
| 13 | 93460117 | PositiveCable Assembly | 1 |
| 13 | - | Positive- Negative Clamp Only | 1 |
| 14 | 43800001 | CircuitBreaker | 2 |
| 15 | 21000205 | BusBar | 1 |
| 16 | 43600031 | ControlSwitch | 1 |
| 17 | 47900001 | A.C. Lead Strain Relief | 1 |
| 18 | 21000206 | BusBar | 1 |
| 19 | 62477012 | CircuitBreaker | 1 |
| 20 | 21000305-191 | CircuitBreaker Bracket | 1 |
| 21 | 66541047 | StrainRelief | 2 |
| 22 | 41600006 | Diode | 2 |
| 23 | 93500022 | RectifierAssembly | 1 |
| 23 | 35000259 | ThermalCompound | 1 |
| 24 | 62647473 | FanBlade | 1 |
| 25 | 44200006 | FanMotor | 1 |
| 26 | 62977977 | Wheel | 2 |
| 27 | 69977974 | Palnut | 2 |
| 28 | 21100115 | Axle | 1 |
| 29 | 95080318 | Transformer | 1 |
| 30 | 21000034 | Leg | 2 |

