Sleeve Removal Plates - Designed to work with set Nos. 1200, 1202, and 1203, these removal plates fit the full spectrum of cylinder sleeve sizes. Determine engine bore size (“A” dimension) and O.D. of sleeve to be pulled (“B” dimension). Then consult the chart below. (Technical Specs Tab has Diesel Engine Fitment Chart by Make and Engine Model)
Bore Inches
| A I. D. +0.010 -0.000
| B I. D. +0.010 -0.000
| OTC Plate Number
|
| 3.600" | 3.585 | 3.657 | 1219
|
| 3-9/16" | 3.547 | 3.663 | 1221 |
| 3-11/16" | 3.671 | 3.792 | 1222 |
| 3-7/8" | 3.840 | 4.047 | 1223 |
| 3-7/8" | 3.859 | 4.093 | 1225 |
| 4" | 3.984 | 4.218 | 1227 |
| 4-1/8" | 4.109 | 4.229 | 1230 |
| 4-1/4" | 4.235 | 4.470 | 1232 |
| 4-5/16" | 4.302
| 4.450 | 1233 |
| 4-3/4" | 4.734 | 5.171 | 1240 |
| 4-7/8" | 4.860 | 4.980 | 1242 |
4-7/8"
| 4.860 | 5.045 | 1243 |
| 5" | 4.977 | 5.120 | 1245 |
| 5-1/8" | 5.093 | 5.593 | 1246 |
| 5-1/2" | 5.484 | 5.718
| 1250 |