R-11 | Composition | Oil | Applications | Replacement |
| | Mineral | Centrifugal Chillers | |
| | Alkylbenzene | | |
| | | | |
R-12 | Composition | Oil | Applications | Replacement |
| | Mineral | Auto A/C | |
| | Alkylbenzene | Med. Temp. Refrigerant | |
| | | High Temp Refrigerant | |
| | | | |
R-13 | Composition | Oil | Applications | Replacement |
| | Mineral | Very Low Temp. Refrigerant | |
| | Alkylbenzene | | |
| | | | |
R-13b1 | Composition | Oil | Applications | Replacement |
| | Mineral | Very Low Temp. Refrigerant | |
| | Alkylbenzene | | |
| | | | |
R-113 | Composition | Oil | Applications | Replacement |
| | Mineral | Commercial & Industrial A/C | |
| | Alkylbenzene | | |
| | | | |
R-114 | Composition | Oil | Applications | Replacement |
| | Mineral | Industrial Process Cooling | |
| | Alkylbenzene | Centrifugal Chillers | |
| | | | |
R-500 | Composition | Oil | Applications | Replacement |
| | Mineral | Commercial A/C | |
| | Alkylbenzene | | |
| | | | |
R-502 | Composition | Oil | Applications | Replacement |
| | Mineral | Med. Temp. Refrigerant | |
| | Alkylbenzene | Low Temp. Refrigerant | |
| | | | |
R-503 | Composition | Oil | Applications | Replacement |
| | Mineral | Very Low Temp. Refrigerant | |
| | Alkylbenzene | | |
R-22 | Composition | Oil | Applications | Replacement |
| | Mineral | Low Temp. Refrigerant | |
| | Alkylbenzene | Med. Temp. Refrigerant | |
| | Polyol Ester | Air Conditioning | |
| | | | |
R-123 | Composition | Oil | Applications | Replacement |
| | Mineral | Low Pressure Centrifugal Chillers | R-11 |
| | Alkylbenzene | | |
| | | | |
R-124 | Composition | Oil | Applications | Replacement |
| | Mineral | High Ambient Refrigerant | R-114 |
| | Alkylbenzene | | |
| | | | |
R-401A | Composition | Oil | Applications | Replacement |
| 53% R-22 | Alkylbenzene | Med. Temp. Refrigerant | R-12 |
| 13% R-152a | Polyol Ester | | |
| 34% R-124 | | | |
| | | | |
R-401B | Composition | Oil | Applications | Replacement |
| 61% R-22 | Alkylbenzene | Low Temp. Refrigerant | R-12 |
| 11% R-152 | Polyol Ester | | |
| 28% R-124 | | | |
R-402A | Composition | Oil | Applications | Replacement |
60% R-125 | Alkylbenzene | Low Temp. Refrigerant | R-12 | |
| 11% R-152a | Polyol Ester | | |
| 28% R-124 | | | |
| | | | |
R-402B | Composition | Oil | Applications | Replacement |
38% R-125 | Mineral | Ice Machines | R-502 | |
| 2% R-290 | Alkylbenzene | | |
| 60% R-22 | Polyol Ester | | |
| | | | |
R-403B | Composition | Oil | Applications | Replacement |
| 5% R-290 | Mineral | Low Temp. Refrigerant | R-13 |
| 56% R-22 | Alkylbenzene | | R-503 |
| 39% r-218 | Polyol Ester | | |
| | | | |
R-406A | Composition | Oil | Applications | Replacement |
| 55% R-22 | Mineral | Stationary R-12 Refrigerant | R-12 |
| 4% R-600a | Alkylbenzene | | |
| 41% R-142b | | | |
| | | | |
R-408A | Composition | Oil | Applications | Replacement |
| 7% R-125 | Mineral | Low Temp. Refrigerant | R-502 |
| 46% R-143a | Alkylbenzene | Med. Temp. Refrigerant | |
| 47% R-22 | Polyol Ester | | |
| | | | |
R-409A | Composition | Oil | Applications | Replacement |
| 60% R-22 | Mineral | Low Temp. Refrigerant | R-12 |
| 25% R-124 | Alkylbenzene | Med. Temp. Refrigerant | |
| 15% R142b | Polyol Ester | | |
HFC
R-23 | Composition | Oil | Applications | Replacement |
| | Polyol Ester | Very Low Temp. Refrigerant | R-13 |
| | | | R-503 |
| | | | |
R-134a | Composition | Oil | Applications | Replacement |
| | Polyol Ester | Med. Temp. Refrigerant | R-12 |
| | | Air Conditioning | |
| | | | |
R-236fa | Composition | Oil | Applications | Replacement |
| | Polyol Ester | Centrifugal Chillers | R-114 |
| | | Industrial Process Cooling | |
| | | | |
R-404A | Composition | Oil | Applications | Replacement |
| 44% R-125 | Polyol Ester | Low. Temp. Refrigerant | R-502 |
| 52% R-143a | | Med. Temp. Refrigerant | |
| 4% R-134a | | | |
| | | | |
R-407A | Composition | Oil | Applications | Replacement |
| 20% R-32 | Polyol Ester | Low Temp. Refrigerant | R-502 |
| 40% R-152 | | Med. Temp. Refrigerant | |
| 40% R-134a | | | |
| | | | |
R-407B | Composition | Oil | Applications | Replacement |
| 10% R-32 | Polyol Ester | Low Temp. Refrigerant | R-502 |
| 70% R-125 | | Med. Temp. Refrigerant | |
| 20% R-134a | | | |
| | | | |
R-407C | Composition | Oil | Applications | Replacement |
| 23% R-132 | Polyol Ester | Air Conditioning | R-22 |
| 25% R-125 | | | |
| 52% R-134a | | | |
| | | | |
R-410A | Composition | Oil | Applications | Replacement |
| 50% R-32 | Polyol Ester | Air Conditioning | R-22 |
| 50% R-125 | | | |
| | | | |
R-507 | Composition | Oil | Applications | Replacement |
| 50% R-125 | Polyol Ester | Low Temp. Refrigerant | R-502 |
| 50% R-143a | | Med. Temp. Refrigerant | |
| | | | |
R-508 | Composition | Oil | Applications | Replacement |
| 39% R-23 | Polyalpha Olefin | Low Temp. Refrigerant | R-503 |
| 61% R-116 | Alkylbenzene | | |
| | Mineral | | |