Automotive tools & equipment

HVAC & Industrial supplies

Sales - parts -service


  Home > Engine Tools > Cam Tools >

6682 OTC Ford 3.5 4.7L 4V Cam Tool Set 3 Tools

6682 OTC Ford 3.5 4.7L 4V Cam Tool Set 3 Tools
 
Price $419.85


Product Code: OTC6682
Qty:

Description Technical Specs Prop65
 
6682 OTC Ford 3.5 4.7L 4V Cam Tool Set 3 Tools
Ford Tool Application Chart
Year Model Engine Part No. Ford Global PN
2007-2014 Edge 3.5L 587618 587619 303-1248 303-1530
2011-2014 Edge 4.0L 587618 587619 303-1248 303-1530
2011-2014 Explorer 3.5L 587618 587619 303-1248 303-1530
2011-2014 F-150 3.5L 587618 587619 303-1248 303-1530
2011-2014 F-150 3.7L 587618 587619 303-1248 303-1530
2011-2012 F-150 4.0L 587618 587619 303-1248 303-1530
2012-2014 Flex 3.5L 587618 587619 303-1248 303-1530
2010-2012 Fusion Hybrid 3.5L 587618 587619 303-1248 303-1530
2007-2011 Milan 3.5L 587618 587619 303-1248 303-1530
2010-2014 MKS 3.5L 587618 587619 303-1248 303-1530
2009-2014 MKS 3.7L 587618 587619 303-1248 303-1530
2010-2014 MKT 3.5L 587618 587619 303-1248 303-1530
2010-2014 MKT 3.7L 587618 587619 303-1248 303-1530
2007-2012 MKX 3.5L 587618 587619 303-1248 303-1530
2011-2014 MKX 3.7L 587618 587619 303-1248 303-1530
2011-2012 MKX 4.0L 587618 587619 303-1248 303-1530
2007-2012 MKZ 3.5L 587618 587619 303-1248 303-1530
2013-2014 MKZ 3.7L 587618 587619 303-1248 303-1530
2011-2014 Mustang 3.7L 587618 587619 303-1248 303-1530
2011-2012 Mustang 4.0L 587618 587619 303-1248 303-1530
2003-2012 Sable 3.5L 587618 587619 303-1248 303-1530
2003-2012 Taurus. Taurus X 3.5L 587618 587619 303-1248 303-1530
Product Features
  • Ford 3.5L 4V V6 engines used in:
    • 07-12 Edge & MKZ
    • 07-09 MKX
    • 08-12 Taurus & Taurus X & Sable
    • 10-12 Fusion
    • 10-12 MKZ & MKS & MKT
    • 11-12 Explorer & F150
  • Ford 3.7L 4V V6 engines used in:
    • 09-12 MKS
    • 10-12 MKT
    • 11-12 Mustang, F150, MKZ & Edge


Browse for more products in the same category as this item:

Engine Tools > Cam Tools